ENDO-MINS
Endo-Mins is a chewable multi-nutrient formula, providing a wide range of vitamins and minerals. Endo-Mins is a fruit flavored supplement ideal for children and adults who have a difficult time swallowing pills or tablets.
One Tablet Contains | Amount Per Serving | % Daily Value Under 4 Years of Age | % Daily Value Over 4 Years of Age |
---|---|---|---|
Total Carbohydrates | 1 Gram | * | 1% |
Sugar | 1 Gram | * | * |
Vitamin A (from vitamin A palmitate) | 400 IU | 16% | 8% |
Vitamin C (as ascorbic acid) | 25 mg | 63% | 42% |
Vitamin D3 (as cholecalciferol) | 500 IU | 125% | 125% |
Vitamin E (from high d-alpha mixed tocopherols concentrate) | 20 IU | 200% | 67% |
Vitamin B1 (as thiamine mononitrate) | 2 mg | 286% | 133% |
Vitamin B>2 (as riboflavin) | 2 mg | 250% | 118% |
Niacin (as niacinamide) | 5 mg | 56% | 25% |
Vitamin B6 (as pyridoxine Hcl) | 5 mg | 714% | 250% |
Folic Acid | 100 mcg | 50% | 25% |
Biotin | 2 mcg | 1% | 1% |
Pantothenic Acid (as calcium d-pantothenate) | 1 mg | 20% | 10% |
Calcium (from calcium hydrolyzed rice protein chelate) | 80 mg | 10% | 8% |
Iodine (from kelp) | 100 mcg | 143% | 67% |
Magnesium (from magnesium hydrolyzed rice protein chelate) | 45 mg | 23% | 11% |
Zinc (from zinc amino acid chelate) | 3 mg | 38% | 20% |
Selenium (from selenium amino acid chelate) | 10 mcg | * | 14% |
Manganese (from manganese hydrolyzed rice protein chelate) | .25 mg | * | 13% |
Chromium (from chromium nicotinate glycinate) | 40 mcg | * | 33% |
DigeSEBĀ® Enzyme Blend: (amylase, protease, lipase, lactase, cellulase) | 50 mg | * | * |
Quercetin (from quercetin dihydrate) | 50 mg | * | * |
Digeseb(R) Protease/Amylase/Lipase Allfuneal/Plant | 50 mg | * | * |
Papaya Fruit | 6.25 mg | * | * |
Suggested Use: One tablet once or twice daily, or as directed by a physician.
How Supplied: Bottles of 90 tablets
* Daily value not established